<< back | see pictures

18. Berlin Open 2005  -  Berlin/ GERMANY

OPEN
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 McReynolds Toad USA O 51 52 50 153 25 178 27 205
2 Stelzer Michael D O 56 53 45 154 26 180 27 207
3 Kattwinkel Klaus D O 50 51 49 150 28 178 30 208
4 Birkelund Michael DK O 55 50 46 151 30 181 29 210
5 Bäss Jan D O 52 50 48 150 30 180 33 213
6 Marter Gregor D O 49 54 52 155 27 182    
6 Neitzel Frank D O 54 52 48 154 28 182    
8 Tanner Günter D O 53 53 51 157 28 185    
9 König Kurt D O 53 59 49 161 26 187    
9 Knapper Tim D O 53 53 53 159 28 187    
9 Betea Andrei D O 53 59 46 158 29 187    
12 Pfender Florian D O 57 55 49 161 28 189    
13 Buchholz Frank D O 53 53 54 160 29 189    
14 Cohrs Michael D O 53 58 52 163 28 191    
15 Kessler Stephan D O 56 53 55 164 31 195    
15 Derschmidt Otfried A O 54 55 55 164 31 195    
15 Delisle Sr. Robert D O 56 56 51 163 32 195    
18 Reichelt Jürgen D O 55 53 57 165 31 196    
19 Ladendorf Christoph D O 57 54 54 165 32 197    
20 Plattek Markus D O 58 56 58 172 30 202    
21 Sieburg Stefan D O 60 59 54 173        
21 Lillelund Johnny DK O 60 56 57 173        
23 Brügmann Frank D O 61 57 57 175        
23 Böge Tobi D O 61 54 60 175        
25 Schmidt Sebastian D O 61 56 59 176        
26 Claussen Claus D O 58 60 60 178        
27 Stampfer Dennis D O 60 63 58 181        
27 Andersen Kjeld DK O 59 61 61 181        
29 Dideriksen Dennis DK O 62 63 58 183        
30 Nielsen Lars DK O 63 63 59 185        
30 Burneleit Yorck D O 62 62 61 185        
30 Madsen Claus DK O 61 60 64 185        
33 Bloch Max D O 62 64 60 186        
33 Behrendt Matthias D O 63 60 63 186        
35 Erdmann Thore D O 62 61 65 188        
36 Benthaus Seppl D O 65 62 63 190        
37 Lund Jeppe DK O 64 63 65 192        
38 Pedersen Anders DK O 66 65 63 194        
39 Eder Oliver D O 66 69 64 199        
40 Kaufmann Chris USA O 65 71 67 203        
41 Andersen Tonny DK O 74 66 66 206        
MASTERS
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 Lizotte Dave CAN M 53 54 53 160 31 191    
2 Defty Stephen USA M 55 56 53 164 31 195    
3 Sieburg Axel D M 53 57 56 166 31 197    
4 Braun George D M 56 57 55 168 31 199    
5 Dunn George USA M 56 56 57 169   169    
5 Voglmeyer Michael D M 56 56 57 169   169    
7 Hengstler Jürgen D M 56 62 60 178   178    
8 Williamson Tom USA M 61 62 63 186   186    
9 Wiegand Thomas D M 70 65 69 204   204    
10 Birkenmeier Markus CH M 73 75 72 220   220    
11 Wendel Thomas D M 61 64 DNS DNF   DNF    
WOMEN
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 Möller-Jensen Sanne DK W 74 73 72 219 44 263    
2 Lillelund Lene DK W 74 74 78 226 41 267    
3 Bartl Diemut D W 82 89 95 266 47 313    
4 Eriksen Mette DK W 89 86 95 270   270    
GRANDMASTERS
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 Schneider Viro D GM 57 58 60 175 33 208    
2 Ketz Manfred D GM 62 61 58 181 33 214    
3 Behrendt Hans D GM 68 66 64 198 34 232    
4 Erdmann William D GM 71 66 62 199 37 236    
JUNIORS
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 Lizotte Simon D J 56 60 57 173 27 200    
2 Holm Jonas DK J 65 56 61 182 32 214    
3 Gudbergson Heimir DK J 61 61 66 188 32 220    
4 Wiegand Felix DK J 69 62 71 202   202    
AMATEURS
  Name First Nat. Div. R 1 R 2 R 3 1+2+3 SF 1+2+3+SF Final Total
1 Stadler Philip D A 83 76 73 232   232    
2 Degener Peter D A 94 80 85 259   259    

<< back | see pictures